Cloud Services for SOC
Here's a comparison table of AWS vs. Azure security services that a SOC Analyst should be familiar with:
| Category | AWS Services | Azure Services | Purpose |
|---|---|---|---|
| Security Monitoring & Threat Detection | Amazon GuardDuty | Microsoft Defender for Cloud | Detects security threats and suspicious activities. |
| AWS Security Hub | Azure Security Center | Centralized security posture management and compliance. | |
| AWS CloudTrail | Azure Log Analytics | Tracks API calls and user activity for auditing. | |
| Amazon Detective | Microsoft Defender XDR | Investigates and analyzes security incidents. | |
| AWS Config | Azure Policy | Monitors and enforces security configurations. | |
| Identity & Access Management (IAM) | AWS IAM | Azure Active Directory (Azure AD) | Manages users, roles, and permissions. |
| AWS IAM Access Analyzer | Azure AD Conditional Access | Identifies risky access and implements policies. | |
| AWS Single Sign-On (SSO) | Azure AD Identity Protection | Manages authentication across multiple accounts. | |
| AWS Directory Service | Azure AD PIM (Privileged Identity Management) | Manages and monitors privileged accounts. | |
| Logging & SIEM Integration | Amazon CloudWatch Logs | Azure Monitor | Collects logs and metrics for monitoring. |
| AWS CloudTrail | Azure Log Analytics Workspace | Stores security logs for correlation. | |
| AWS Lambda | Azure Sentinel Playbooks (SOAR) | Automates security responses. | |
| AWS Kinesis Data Firehose | Azure Event Hubs | Streams security logs to third-party SIEM tools. | |
| Amazon OpenSearch (Elasticsearch) | Microsoft Sentinel (SIEM & SOAR) | Security information and event management (SIEM). | |
| Network Security & Compliance | AWS WAF (Web Application Firewall) | Azure WAF | Protects web applications from attacks. |
| AWS Shield (DDoS Protection) | Azure DDoS Protection | Defends against Distributed Denial-of-Service attacks. | |
| AWS Firewall Manager | Azure Firewall | Centralized firewall policy management. | |
| Amazon VPC Flow Logs | NSG (Network Security Groups) | Monitors network traffic and enforces rules. | |
| Incident Response & Forensics | AWS Step Functions | Azure Sentinel Playbooks (SOAR) | Automates incident response workflows. |
| AWS Systems Manager (SSM) | Azure Backup | Manages and automates security incidents. | |
| Amazon S3 (for forensic data storage) | Azure Site Recovery | Stores logs and supports disaster recovery. | |
| AWS Forensics Toolkit (via Lambda & S3) | Microsoft Defender Threat Intelligence | Investigates compromised systems and threats. | |
| Encryption & Data Protection | AWS Key Management Service (KMS) | Azure Key Vault | Manages encryption keys and secrets. |
| AWS Secrets Manager | Azure Disk Encryption | Protects sensitive data and VM disks. | |
| AWS Certificate Manager (ACM) | Microsoft Purview (formerly AIP) | Manages SSL/TLS certificates and data classification. | |
| Amazon Macie | Azure Rights Management (RMS) | Identifies and protects sensitive data. |
Next Steps: Hands-on Lab Setup¶
Would you like a step-by-step guide on setting up an AWS and Azure SOC environment, including: ✅ SIEM setup (Microsoft Sentinel & AWS Security Hub)
✅ Log collection and analysis
✅ Threat detection with GuardDuty & Defender
✅ Automated responses with SOAR tools (Lambda & Playbooks)