Malware
๐ Comprehensive Malware Types & Prevention Table¶
| Malware Type | Description | How It Spreads | Effects on System | Examples | Prevention Methods |
|---|---|---|---|---|---|
| ๐ฆ Virus | Attaches itself to legitimate files and requires user execution to spread. | Infected files, email attachments, USB drives. | Corrupts files, slows system, crashes programs. | Michelangelo, Conficker | Install antivirus, avoid opening unknown files, scan USB drives. |
| ๐ Worms | Self-replicating malware that spreads without user intervention. | Exploits network vulnerabilities, email attachments. | Consumes bandwidth, overloads systems, spreads rapidly. | ILOVEYOU, Mydoom | Use firewalls, keep software patched, monitor network activity. |
| ๐ญ Trojan Horse | Disguised as legitimate software to trick users into installing malware. | Fake software downloads, email attachments. | Opens backdoors for hackers, steals data. | Zeus, Emotet | Download only from trusted sources, use endpoint protection. |
| ๐ Ransomware | Encrypts files and demands ransom for decryption. | Malicious links, phishing emails, infected software. | Locks user files, demands cryptocurrency payment. | WannaCry, Ryuk | Regular backups, enable email filtering, avoid unknown downloads. |
| ๐ Spyware | Secretly records user activity and steals sensitive information. | Malicious software, bundled apps, phishing links. | Keylogging, tracking passwords, stealing credentials. | DarkHotel, Pegasus | Use anti-spyware tools, avoid suspicious links, secure browsing. |
| ๐ก Adware | Displays excessive advertisements and slows down system performance. | Free software downloads, browser extensions. | Pop-up ads, collects browsing data, reduces performance. | Fireball, Gator | Install ad-blockers, avoid unverified apps, use privacy-focused browsers. |
| โ ๏ธ Rootkits | Hides deep in the system to give hackers privileged access. | Exploits vulnerabilities, phishing emails. | Allows full remote control, bypasses security tools. | TDSS, Stuxnet | Kernel integrity checks, use rootkit scanners, secure admin privileges. |
| ๐งช Fileless Malware | Operates in system memory (RAM) without leaving traces on disk. | PowerShell scripts, Windows Registry exploits. | Hard to detect, enables remote access, steals data. | Kovter, Astaroth | Disable unnecessary scripting, monitor memory activity, use behavior-based detection. |
| ๐ดโโ ๏ธ Botnets | A network of infected devices controlled remotely by hackers. | Infected software, worms, phishing attacks. | Uses devices for DDoS attacks, spam emails, mining cryptocurrency. | Mirai, Zeus | Update IoT devices, use network monitoring, disable unnecessary ports. |
| ๐จ Keyloggers | Tracks and records keystrokes to steal passwords and financial details. | Malware-infected websites, Trojan horses. | Steals login credentials, financial fraud risk. | Agent Tesla, Olympic Vision | Use virtual keyboards, enable two-factor authentication (2FA). |
๐ก๏ธ Best Practices to Prevent Malware Attacks¶
โ Use Up-to-Date Security Software โ Install antivirus, anti-malware, and firewall solutions.
โ Enable Multi-Factor Authentication (MFA) โ Prevent unauthorized account access.
โ Apply Software & OS Updates โ Patch vulnerabilities before they can be exploited.
โ Be Cautious of Suspicious Emails & Attachments โ Avoid phishing scams.
โ Backup Important Data Regularly โ Protect against ransomware attacks.
โ Use Strong, Unique Passwords & a Password Manager โ Prevent credential theft.
โ Monitor Network Traffic for Anomalies โ Detect early signs of infection.
โ Restrict Admin Privileges โ Limit malware's ability to spread.