Azure Services
General¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Cost Management + Billing | Track, analyze, and optimize Azure costs | AWS Cost Explorer / AWS Budgets | |
| 2 | Free Services | Services available under free tier | AWS Free Tier | |
| 3 | Quotas | Limits on Azure resources per subscription | AWS Service Quotas | |
| 4 | Reservations | Pre-purchase compute/storage for savings | AWS Reserved Instances / Savings Plans | |
| 5 | Operations Center | Central hub for managing operations | AWS Systems Manager | |
| 6 | Resource Manager | Infrastructure-as-Code deployment & management | AWS CloudFormation | |
| 7 | Education | Azure offerings for students & educators | AWS Educate | |
| 8 | Preview Features | Early access to new Azure features | AWS Preview / Beta Services | |
| 9 | Quickstart Center | Guided onboarding & tutorials | AWS Quick Starts | |
| 10 | Help + Support | Support plans & troubleshooting | AWS Support | |
| 11 | Service Health | Monitor Azure service availability & issues | AWS Personal Health Dashboard |
Identity¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Azure AD B2C | Customer identity & access management | Amazon Cognito | |
| 2 | B2C Tenants | Separate B2C environments for apps | Amazon Cognito User Pools | |
| 3 | Enterprise Applications | Manage enterprise app SSO & provisioning | AWS SSO / IAM Applications | |
| 4 | External Identities | Manage external user access | AWS Cognito Federated Identities | |
| 5 | Access Connector for Azure Databricks | Connect Databricks to Azure AD for SSO | AWS IAM Roles + SSO | |
| 6 | App Registrations | Register apps for authentication & API access | AWS IAM Roles / Cognito App Clients | |
| 7 | External Configuration Tenant | Manage external tenant configurations | No direct AWS equivalent | |
| 8 | Guest Usages | Track guest user activities | AWS CloudTrail + IAM reports | |
| 9 | Managed Identities | Assign managed identities to resources for secure auth | AWS IAM Roles / Instance Profiles | |
| 10 | Microsoft Entra Domain Services | Domain services (LDAP, Kerberos) in Azure AD | AWS Managed Microsoft AD | |
| 11 | Microsoft Entra Privileged Identity Management | Manage elevated access & just-in-time roles | AWS IAM Access Analyzer / Privileged Access | |
| 12 | Identity Governance | Manage identity lifecycle & compliance | AWS IAM Identity Center + Access Analyzer | |
| 13 | Microsoft Entra ID Protection | Detect identity risks & threats | AWS GuardDuty + IAM Access Analyzer | |
| 14 | Microsoft Entra ID Security | Identity security monitoring & alerts | AWS Security Hub + IAM Reports | |
| 15 | Verified ID | Decentralized identity verification | No direct AWS equivalent |
Compute¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Availability Sets | Groups VMs to ensure high availability across fault domains | AWS Auto Scaling Groups (partially) | |
| 2 | Community Images | Shared VM images from the community | AWS Community AMIs | |
| 3 | Compute Fleet | Distributed compute across large VM fleets | AWS EC2 Fleet | |
| 4 | Azure Compute Galleries | Store & share VM images at scale | AWS AMI Image Builder + AMI Catalog | |
| 5 | Compute Infrastructure | Core compute resource management | AWS EC2 Core Infrastructure | |
| 6 | Host Groups | Group dedicated hosts for VM placement | AWS EC2 Dedicated Host Groups | |
| 7 | Image Templates | Automate creation of custom VM images | AWS EC2 Image Builder | |
| 8 | Community Images | Shared VM images from the community | AWS Community AMIs | |
| 9 | Lab Accounts | Managed labs for training & education | AWS Educate Classroom / AWS WorkSpaces Labs | |
| 10 | Proximity Placement Groups | Ensure low-latency VM placement | AWS Placement Groups | |
| 11 | Restore Point Collections | Manage VM restore points | AWS EBS Snapshots / Restore Points | |
| 12 | SSH Keys | Manage SSH public keys for VM SSH access | AWS EC2 Key Pairs | |
| 13 | Azure Virtual Desktop | Cloud-based virtual desktop solution | Amazon WorkSpaces | |
| 14 | Virtual Machine Scale Sets | Auto-scaling VM fleets | AWS Auto Scaling Groups | |
| 15 | Virtual Machines | Core compute VMs | AWS EC2 Instances | |
| 16 | VM Application Definitions | Define apps to install on VMs | AWS Systems Manager Application Manager | |
| 17 | VM Application Versions | Versioned application deployment for VMs | AWS Systems Manager Distributor | |
| 18 | VM Image Definitions | Definitions for custom VM images | AWS AMI Definitions | |
| 19 | VM Image Versions | Version-controlled VM images | AWS AMI Versions | |
| 20 | App Services | Fully managed platform for web apps | AWS Elastic Beanstalk / AWS App Runner | |
| 21 | Cloud Services (Extended Support) | Classic cloud hosting model | AWS Elastic Beanstalk (Classic) | |
| 22 | Azure Spring Apps | Managed Spring Boot microservices platform | AWS Elastic Beanstalk (Java) / AWS App Runner | |
| 23 | Virtual Instances for SAP Solutions | Optimized VMs for SAP workloads | AWS EC2 High-Memory Instances | |
| 24 | Container Apps | Serverless container platform | AWS App Runner / AWS Fargate | |
| 25 | Container Apps Environments | Managed environment for Container Apps | AWS App Runner VPC / ECS Cluster | |
| 26 | Function App | Serverless functions (FaaS) | AWS Lambda | |
| 27 | Kubernetes Service - Automatic | Simplified auto-managed K8s | AWS EKS Auto Mode / ECS Fargate | |
| 28 | Kubernetes Services (AKS) | Full managed Kubernetes | AWS EKS | |
| 29 | BareMetal Instances | Physical bare-metal servers | AWS Bare Metal Instances | |
| 30 | Batch Accounts | Large-scale batch compute workloads | AWS Batch | |
| 31 | Quantum Workspaces | Develop & run quantum algorithms | Amazon Braket | |
| 32 | SAP HANA on Azure | Managed SAP HANA instances | AWS SAP HANA on EC2 | |
| 33 | Machines - Azure Arc | Manage on-prem & multi-cloud servers | AWS Systems Manager Hybrid Activations |
Storage¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Disk Accesses | Manage access to Azure managed disks | AWS EBS Access Control / IAM | |
| 2 | Disk Encryption Sets | Encrypt disks with customer-managed keys | AWS KMS + EBS Encryption | |
| 3 | Disks | Managed block storage for VMs | AWS EBS | |
| 4 | Elastic SANs | Highly scalable block storage | AWS EBS / FSx | |
| 5 | Azure Native Pure Storage Cloud Service (Partner) | Managed enterprise storage solution | AWS FSx / EBS | |
| 6 | Azure NetApp Files | High-performance file storage | AWS FSx for NetApp ONTAP | |
| 7 | Snapshots | Point-in-time copy of disks | AWS EBS Snapshots | |
| 8 | Storage Accounts | Centralized storage for blobs, files, queues | AWS S3 / EFS / FSx / EBS | |
| 9 | Storage Browser | Web interface to browse storage accounts | AWS S3 Console / EFS Console | |
| 10 | Storage Movers | Move large datasets between accounts or regions | AWS DataSync | |
| 11 | Azure Managed Lustre | High-performance file system for HPC workloads | AWS FSx for Lustre | |
| 12 | Storage Sync Services | Sync on-prem files to Azure | AWS FSx + DataSync |
Databases¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Azure Cosmos DB | Globally distributed multi-model NoSQL database | Amazon DynamoDB | |
| 2 | Azure Database for PostgreSQL Flexible Servers | Managed PostgreSQL with flexible scaling & maintenance | Amazon RDS for PostgreSQL | |
| 3 | Azure Database for MySQL Flexible Servers | Managed MySQL with flexible scaling & maintenance | Amazon RDS for MySQL | |
| 4 | Azure DocumentDB (MongoDB compatible) | Managed document database compatible with MongoDB API | Amazon DocumentDB | |
| 5 | Azure Managed Instance for Apache Cassandra | Managed Cassandra NoSQL database | Amazon Keyspaces (Cassandra) | |
| 6 | MongoDB Atlas (Partner) | Managed MongoDB service on Azure | MongoDB Atlas on AWS | |
| 7 | Neon Serverless Postgres (Partner) | Serverless PostgreSQL database | Aurora Serverless | |
| 8 | Oracle Database@Azure | Managed Oracle DB on Azure | Amazon RDS for Oracle | |
| 9 | Azure Arc Data Controllers | Manage on-prem or multi-cloud databases via Azure Arc | AWS Systems Manager + RDS Hybrid | |
| 10 | SQL Managed Instances - Azure Arc | Managed SQL instances across hybrid environments | AWS RDS Hybrid | |
| 11 | SQL Server Instances | Fully managed SQL Server VMs | Amazon RDS for SQL Server | |
| 12 | Azure Cache for Redis | Managed Redis in-memory cache | Amazon ElastiCache (Redis) | |
| 13 | Azure Database Migration Services | Migrate databases to Azure | AWS Database Migration Service | |
| 14 | Elastic Job Agents | Execute scheduled jobs across SQL databases | AWS RDS Event / Lambda Scheduled Jobs | |
| 15 | Managed Databases | Generic term for fully managed DB services | Amazon RDS / Aurora | |
| 16 | Azure Managed Redis | Managed Redis cache | Amazon ElastiCache (Redis) | |
| 17 | Azure SQL | Fully managed relational SQL database | Amazon RDS for SQL Server / Aurora |
Networking¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Bastions | Secure RDP/SSH access to VMs without public IPs | AWS Systems Manager Session Manager | |
| 2 | Custom IP Prefixes | Reserve blocks of IP addresses | AWS VPC IP Address Ranges | |
| 3 | DNS Private Resolvers | Private DNS resolution in VNet | AWS Route 53 Resolver | |
| 4 | DNS Zones | Manage DNS domains | AWS Route 53 Hosted Zones | |
| 5 | NAT Gateways | Network Address Translation for outbound traffic | AWS NAT Gateway | |
| 6 | Network Interfaces | Virtual NICs for VMs | AWS ENIs (Elastic Network Interfaces) | |
| 7 | Network Managers | Centralized network management | AWS Network Manager | |
| 8 | Private DNS Zones | Internal DNS within VNets | AWS Route 53 Private Hosted Zones | |
| 9 | Private Link | Private access to Azure PaaS services | AWS PrivateLink | |
| 10 | Public IP Addresses | Publicly routable IP addresses | AWS Elastic IPs | |
| 11 | Public IP Prefixes | Reserved block of public IPs | AWS Elastic IP Pools | |
| 12 | Route Tables | Define traffic routing in VNets | AWS Route Tables | |
| 13 | Virtual Networks | Isolated network environment | AWS VPC | |
| 14 | Communications Gateways | Connect multiple networks | AWS Transit Gateway | |
| 15 | Connections | VPN or ExpressRoute connections | AWS VPN Connections / Direct Connect | |
| 16 | ExpressRoute Traffic Collectors | Monitor ExpressRoute traffic | AWS Direct Connect + CloudWatch | |
| 17 | Local Network Gateways | Represent on-prem networks | AWS VPN Customer Gateway | |
| 18 | Peering Services | Private connectivity between networks | AWS VPC Peering | |
| 19 | Peerings | Connect VNets privately | AWS VPC Peering | |
| 20 | Virtual Network Gateways | VPN gateways for VNet connectivity | AWS VPN Gateway | |
| 21 | DDoS Protection Plans | Protect against DDoS attacks | AWS Shield | |
| 22 | Firewalls | Managed network firewall service | AWS Network Firewall / WAF | |
| 23 | IP Groups | Group IP addresses for rules & policies | AWS Security Groups / Network ACLs | |
| 24 | Network Security Groups | NSGs for controlling traffic to VMs | AWS Security Groups / NACLs | |
| 25 | Web Application Firewall Policies (WAF) | Protect web apps from threats | AWS WAF | |
| 26 | Application Gateways | Load balancing & WAF at application layer | AWS Application Load Balancer + WAF | |
| 27 | Load Balancers | Distribute network traffic | AWS ELB (ALB / NLB) | |
| 28 | Front Doors | Global, scalable web traffic routing | AWS CloudFront + ALB / Global Accelerator | |
| 29 | Microsoft Connected Cache for ISPs | Edge caching for ISPs | AWS CloudFront + Edge Locations | |
| 30 | NGINXaaS (Partner) | Managed NGINX services on Azure | AWS Marketplace NGINX |
Containers¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Container Instances | Run containers without managing servers (serverless containers) | AWS Fargate (ECS/Fargate) | |
| 2 | Container Registries | Private registry for container images (ACR) | Amazon ECR | |
| 3 | Kubernetes Fleet Manager | Manage multiple AKS clusters at scale | AWS EKS Anywhere + EKS Cluster Groups (partial) | |
| 4 | Azure Red Hat OpenShift Clusters | Managed OpenShift platform | Red Hat OpenShift on AWS (ROSA) | |
| 5 | Service Fabric Clusters | Microservices platform for stateful apps | No direct AWS equivalent (closest: AWS ECS + DynamoDB) | |
| 6 | Service Fabric Managed Clusters | Managed version of Service Fabric | No direct AWS equivalent | |
| 7 | App Configuration | Centralized configuration management | AWS AppConfig | |
| 8 | Container App Jobs | Event-driven or scheduled job-based containers | AWS Batch / AWS Fargate Jobs |
Analytics¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Analysis Services | Enterprise-grade analytical data models (OLAP) | AWS Athena (partially) / AWS QuickSight (SPICE) | |
| 2 | Apache Airflow on Astro (Azure Native) | Managed Apache Airflow for workflows & pipelines | Amazon MWAA (Managed Airflow) | |
| 3 | Data Factory | ETL & data integration pipelines | AWS Glue | |
| 4 | Data Lake Analytics | Distributed analytics jobs using U-SQL | AWS Athena / AWS EMR | |
| 5 | Data Lake Storage Gen1 | Scalable data lake storage | Amazon S3 (legacy lake setups) | |
| 6 | Azure Databricks | Managed Apache Spark analytics platform | AWS Databricks | |
| 7 | HDInsight Clusters | Managed Hadoop, Spark, Kafka clusters | Amazon EMR | |
| 8 | Informatica IDMC (Azure Native) | Enterprise data integration & governance | Informatica on AWS Marketplace | |
| 9 | Microsoft Graph Data Connect | Secure data pipeline from Microsoft 365 | No direct AWS equivalent | |
| 10 | Azure Data Explorer Clusters | High-performance logs & telemetry analytics | Amazon Timestream / Amazon OpenSearch Analytics | |
| 11 | Data Share Invitations | Managed data sharing between orgs | AWS Data Exchange (Sharing) | |
| 12 | Data Shares | Share datasets with other Azure tenants | AWS Data Exchange | |
| 13 | Power BI Embedded | Embed Power BI analytics in apps | Amazon QuickSight Embedded | |
| 14 | Kafka & Flink (Confluent Cloud - Azure Native) | Managed Kafka & Flink streaming service | Amazon MSK (Kafka) / Amazon Kinesis Data Analytics (Flink) | |
| 15 | Event Hubs | Massive-scale event ingestion | Amazon Kinesis Data Streams | |
| 16 | Log Analytics Workspaces | Centralized log storage & query (Kusto) | Amazon CloudWatch Logs Insights | |
| 17 | Managed Prometheus | Managed Prometheus monitoring | Amazon Managed Service for Prometheus | |
| 18 | Stream Analytics Clusters | Real-time event processing at scale | Amazon Kinesis Data Analytics | |
| 19 | Stream Analytics Jobs | Serverless real-time stream querying | Amazon Kinesis Analytics / Lambda streaming | |
| 20 | Azure Synapse Analytics (Private Link Hubs) | Secure private endpoint connectivity for Synapse | AWS PrivateLink for Redshift/EMR |
AI + Machine Learning¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Azure Machine Learning | End-to-end platform to build, train, deploy ML models | Amazon SageMaker | |
| 2 | AI Search | AI-powered search engine for apps using cognitive search | Amazon OpenSearch + Kendra | |
| 3 | Azure AI Video Indexer | Extract insights from videos (faces, speech, scenes) | Amazon Rekognition Video | |
| 4 | Anomaly Detectors | Detect anomalies in time-series data | Amazon Lookout for Metrics | |
| 5 | Bot Services | Build and deploy chatbots | Amazon Lex | |
| 6 | Computer Vision | Image analysis, OCR, tagging, object detection | Amazon Rekognition | |
| 7 | Content Moderators | Detect adult/violent/unsafe content | Amazon Rekognition Moderation | |
| 8 | Custom Vision | Train custom image classification/detection models | Amazon Rekognition Custom Labels | |
| 9 | Document Intelligence | OCR + document understanding (forms, invoices) | Amazon Textract | |
| 10 | Face APIs | Facial recognition & verification | Amazon Rekognition Face | |
| 11 | Immersive Reader | Read-aloud, language accessibility tool | No direct AWS equivalent | |
| 12 | Language Service | NLP: sentiment, key phrases, NER, summarization | Amazon Comprehend | |
| 13 | Metrics Advisor | Real-time monitoring & anomaly detection | Amazon Lookout for Metrics | |
| 14 | Azure Native Arize AI Cloud Service | ML observability and monitoring | No direct AWS equivalent | |
| 15 | Azure OpenAI | GPT models, embeddings, DALL·E | Amazon Bedrock | |
| 16 | Personalizer | Real-time personalization & recommendations | Amazon Personalize | |
| 17 | Speech Services | Speech-to-text, TTS, speaker ID | Amazon Transcribe + Polly | |
| 18 | Translators | Language translation | Amazon Translate | |
| 19 | Intelligent Recommendations Accounts | Personalized AI recommendations | Amazon Personalize | |
| 20 | Azure Synapse Analytics | Analytics + data warehousing + big data | Amazon Redshift + EMR |
Integration¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Integration Accounts | Stores schemas, maps, certificates for Logic Apps | AWS Step Functions + API Gateway (partial) | |
| 2 | Logic Apps | Workflow automation & integration | AWS Step Functions / EventBridge + Lambda | |
| 3 | Logic Apps Custom Connector | Extend Logic Apps with custom APIs | AWS API Gateway + Lambda | |
| 4 | Azure API for FHIR | Managed HL7 FHIR API for healthcare data | AWS HealthLake | |
| 5 | FHIR Service | Store & manage healthcare FHIR data | AWS HealthLake | |
| 6 | Health Data Services Workspace | Analytics workspace for healthcare data | AWS HealthLake + S3 Analytics | |
| 7 | Apache Kafka & Flink (Confluent Cloud - Azure Native) | Managed Kafka & Flink streaming integration | Amazon MSK + Kinesis Data Analytics | |
| 8 | Event Grid | Event routing service for apps | Amazon EventBridge | |
| 9 | Event Hubs Clusters | Scalable, multi-tenant Event Hubs clusters | Amazon Kinesis Data Streams + Shards | |
| 10 | Relays | Securely expose services behind firewall | AWS PrivateLink / API Gateway VPC Links | |
| 11 | Service Bus | Enterprise messaging & queues | Amazon SQS + SNS |
DevOps¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Chaos Studio | Simulate failures to test app resiliency | AWS Fault Injection Simulator | |
| 2 | Azure Deployment Environments | Define target environments for deployments | AWS Elastic Beanstalk / CodeDeploy Environments | |
| 3 | Dev Centers | Centralized hub for development teams | AWS Cloud9 / DevOps Projects | |
| 4 | Azure DevOps Organizations | Container for DevOps projects & pipelines | AWS CodeStar | |
| 5 | DevTest Labs | Create test/dev environments quickly | AWS Cloud9 / EC2 Sandbox | |
| 6 | GitHub | Source control & CI/CD platform | AWS CodeCommit + CodePipeline | |
| 7 | Azure Lab Services | Provision labs for students or devs | AWS Educate / Cloud9 Labs | |
| 8 | Azure Load Testing | Load testing for apps & APIs | AWS CloudWatch Synthetics / AWS Load Testing | |
| 9 | Managed DevOps Pools | Pool of build/test agents for pipelines | AWS CodeBuild Managed Agents | |
| 10 | Microsoft Dev Box | Pre-configured dev workstations in cloud | AWS WorkSpaces + EC2 | |
| 11 | Azure Native LambdaTest - HyperExecute | Cross-browser & device testing (partner) | AWS Device Farm | |
| 12 | Network Connections | Manage network connectivity for DevOps | AWS VPC + Direct Connect | |
| 13 | Playwright Testing (Classic) | Automated browser testing service | AWS Device Farm / Selenium on EC2 | |
| 14 | Projects | Organize DevOps projects | AWS CodeStar Projects | |
| 15 | API Connections | Prebuilt connectors for Logic Apps/Power Apps | AWS API Gateway + Service Integrations | |
| 16 | API Management Services | Publish, secure, and manage APIs | Amazon API Gateway | |
| 17 | Application Insights | Application performance monitoring (APM) | AWS X-Ray + CloudWatch | |
| 18 | Datadog (Azure Native Partner) | Third-party monitoring & observability | Datadog on AWS | |
| 19 | Elastic Cloud (Elasticsearch) Partner | Managed Elasticsearch service | Amazon OpenSearch Service | |
| 20 | Monitor | Unified monitoring & alerting | AWS CloudWatch | |
| 21 | Azure Native Dynatrace Service | Managed Dynatrace monitoring | Dynatrace on AWS | |
| 22 | Azure Native New Relic Service | Managed New Relic monitoring | New Relic on AWS |
Web & Mobile¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | App Service Certificates | Manage SSL/TLS certificates | AWS Certificate Manager | |
| 2 | App Service Domains | Domain registration for Azure apps | AWS Route 53 Domains | |
| 3 | App Service Environments | Isolated, scalable hosting for apps | AWS Elastic Beanstalk VPC / EC2 | |
| 4 | App Service Plans | Define compute resources for apps | AWS Elastic Beanstalk / EC2 Autoscaling Groups | |
| 5 | Static Web Apps | Host static websites with APIs | AWS Amplify / S3 + CloudFront | |
| 6 | Communication Services | Messaging, chat, and calling APIs | AWS Chime SDK / Pinpoint | |
| 7 | Email Communication Services | Send transactional & marketing emails | AWS SES | |
| 8 | Fluid Relay | Real-time collaborative service | AWS AppSync / WebSockets | |
| 9 | Notification Hubs | Push notifications to mobile devices | AWS SNS Mobile Push | |
| 10 | SignalR | Real-time messaging & notifications | AWS AppSync / WebSockets | |
| 11 | Virtual Appointments Builder | Schedule & manage virtual appointments | AWS Chime SDK + Calendars | |
| 12 | Web PubSub for Socket.IO | Real-time web messaging | AWS AppSync / WebSockets | |
| 13 | Web PubSub Service | Managed WebSockets messaging | AWS AppSync / WebSockets | |
| 14 | Community Training | Learning resources & tutorials | AWS Training & Certification |
Migration¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Azure Migrate | Central hub for server, database, and app migration | AWS Migration Hub | |
| 2 | Azure Data Box | Physical data transfer appliance for large datasets | AWS Snowball / Snowcone | |
| 3 | Azure Stack Edge / Data Box Gateway | Edge computing + data transfer appliance | AWS Snow Family + Storage Gateway |
Hybrid + Multicloud¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Custom Locations | Define on-prem or edge locations for Azure services | AWS Outposts Locations | |
| 2 | Guest Assignments | Assign policies/roles to guest resources | AWS Resource Access Manager | |
| 3 | Microsoft Entra ID | Identity & access management for hybrid environments | AWS IAM / AWS Directory Service | |
| 4 | Azure Network Function Manager – Devices | Manage network functions across hybrid setups | AWS Network Manager | |
| 5 | Resource Bridges | Connect on-prem resources to Azure services | AWS Direct Connect + Transit Gateway | |
| 6 | SCVMM Management Servers | Manage Hyper-V and virtual infrastructure | AWS Systems Manager + EC2 Management | |
| 7 | Site Manager - Azure Arc | Central hub for managing Arc-enabled resources | AWS Systems Manager / Outposts Management | |
| 8 | VMware vCenters | Integrate VMware vSphere with Azure | VMware Cloud on AWS | |
| 9 | Azure Arc Private Link Scopes | Secure private connectivity to Arc resources | AWS PrivateLink | |
| 10 | Azure Edge Hardware Center | Manage Azure Edge devices & appliances | AWS Snow Family / AWS IoT Greengrass | |
| 11 | ExpressRoute Circuits | Private dedicated connections to Azure | AWS Direct Connect | |
| 12 | Azure Local | Deploy Azure services locally (edge) | AWS Local Zones / Outposts | |
| 13 | Operator Nexus | Central management for operators / hybrid | No direct AWS equivalent | |
| 14 | Virtual WANs | Centralized hub-and-spoke network across hybrid | AWS Transit Gateway + VPC | |
| 15 | SQL Server Databases | Hybrid SQL Server database management | AWS RDS SQL Server | |
| 16 | Microsoft Entra Connect Health | Monitor hybrid identity health | AWS Directory Service Health / CloudWatch | |
| 17 | Microsoft Defender for Cloud | Security posture & threat protection | AWS Security Hub / GuardDuty | |
| 18 | Microsoft Sentinel | Cloud-native SIEM for hybrid/multi-cloud | AWS Security Hub + GuardDuty + Detective |
Management and Governance¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Azure Center for SAP Solutions | Manage SAP workloads on Azure | AWS SAP on EC2 / AWS Launch Wizard | |
| 2 | Change Analysis | Track changes in resources & config | AWS Config / CloudTrail | |
| 3 | Deployment Scripts | Scripts for automated deployments | AWS CloudFormation Scripts / CLI | |
| 4 | Diagnostic Settings | Configure logging & monitoring for resources | AWS CloudWatch Logs / CloudTrail | |
| 5 | Azure Monitors for SAP Solutions | Monitor SAP workloads | AWS CloudWatch + SAP Monitoring | |
| 6 | Azure Resource Mover | Move resources across regions | AWS Resource Mover / AWS Migration Hub | |
| 7 | Rollouts | Controlled deployment of resources & apps | AWS CodeDeploy / AWS CloudFormation StackSets | |
| 8 | Service Groups | Group resources for management | AWS Resource Groups | |
| 9 | Subscriptions | Logical container for resources & billing | AWS Accounts / Organizations | |
| 10 | Template Specs | Store ARM templates for reuse | AWS CloudFormation Templates | |
| 11 | Azure Copilot Admin Center | Admin AI assistant for Azure management | AWS Copilot (partial) | |
| 12 | Advisor | Personalized recommendations for optimization | AWS Trusted Advisor | |
| 13 | Automanage | Automatic VM configuration management | AWS Systems Manager Automation | |
| 14 | Automation Accounts | Runbooks & automation scripts | AWS Systems Manager / Lambda | |
| 15 | Blueprints | Predefined templates for resource setup | AWS Control Tower / CloudFormation StackSets | |
| 16 | Capacity Reservation Groups | Reserve compute resources | AWS EC2 Capacity Reservations | |
| 17 | Carbon Optimization | Analyze & optimize carbon footprint | AWS Carbon Footprint Tool | |
| 18 | Cost Management | Monitor & manage cloud costs | AWS Cost Explorer / Budgets | |
| 19 | Policy | Enforce rules & compliance for resources | AWS Config / Service Control Policies | |
| 20 | Azure Update Manager | Manage updates & patching for VMs | AWS Systems Manager Patch Manager | |
| 21 | Microsoft Purview Accounts | Data governance & cataloging | AWS Glue Data Catalog | |
| 22 | Customer Lockbox for Microsoft Azure | Approve Microsoft support access to data | AWS Customer Lockbox / Support Access | |
| 23 | Azure Lighthouse | Manage multiple tenants & delegated access | AWS Organizations + Control Tower | |
| 24 | Managed Applications Center | Deploy & manage managed apps | AWS Service Catalog | |
| 25 | Intune | Device & endpoint management | AWS Systems Manager / AWS MDM | |
| 26 | Intune for Education | Education-focused device management | AWS Systems Manager + Education Tools | |
| 27 | Managed Desktop | Managed Windows desktops | Amazon WorkSpaces | |
| 28 | Universal Print | Cloud printing service | AWS Managed Printing (via third-party) | |
| 29 | Backup Vaults | Store backup data securely | AWS Backup Vaults | |
| 30 | Azure Native Qumulo Scalable File Service (Partner) | Managed file storage solution | AWS FSx / EFS | |
| 31 | Recovery Services Vaults | Backup & disaster recovery storage | AWS Backup Vaults / DR | |
| 32 | Resiliency | Ensure high availability & disaster recovery | AWS Well-Architected + Multi-AZ / Multi-Region |
Monitor¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | Alerts | Notifications based on metrics or events | AWS CloudWatch Alarms | |
| 2 | Autoscale | Automatic scaling of resources | AWS Auto Scaling | |
| 3 | Log Analytics Dedicated Clusters | High-performance log analysis clusters | Amazon OpenSearch Service / Elasticsearch | |
| 4 | Metrics | Collect and visualize metrics | AWS CloudWatch Metrics | |
| 5 | Azure Monitor Workspaces | Central workspace for monitoring data | AWS CloudWatch Dashboards | |
| 6 | Azure Workbooks | Interactive reporting & dashboards | AWS QuickSight / CloudWatch Dashboards | |
| 7 | Activity Log | Track operations & changes in Azure resources | AWS CloudTrail | |
| 8 | Data Collection Endpoints | Endpoints for telemetry data collection | AWS CloudWatch Agent / Logs Endpoint | |
| 9 | Data Collection Rules | Define how telemetry data is collected | AWS CloudWatch Metric Filters / Agent Config | |
| 10 | Database Watchers | Monitor database health & metrics | AWS RDS Performance Insights / CloudWatch | |
| 11 | Log Analytics Query Packs | Predefined queries for log analytics | AWS CloudWatch Logs Insights Saved Queries | |
| 12 | Azure Managed Grafana | Managed Grafana dashboards & visualizations | Amazon Managed Grafana | |
| 13 | Network Watcher | Monitor & diagnose network issues | AWS VPC Flow Logs + CloudWatch |
Security¶
| S.No | Service Name | Short Definition | Similar to in AWS | PAGE |
|---|---|---|---|---|
| 1 | App Compliance Automation Tool for Microsoft 365 (Preview) | Automate compliance checks for M365 apps | AWS Security Hub / Config Rules | |
| 2 | Application Security Groups | Group VMs for network security rules | AWS Security Groups | |
| 3 | Confidential Ledgers | Tamper-proof blockchain ledger for sensitive data | AWS QLDB | |
| 4 | Multifactor Authentication | Enforce multi-factor authentication | AWS MFA / IAM | |
| 5 | Trusted Signing Accounts (Preview) | Manage code signing identities | AWS Signer / Code Signing | |
| 6 | Key Vaults | Store & manage secrets, keys, and certificates | AWS KMS + Secrets Manager | |
| 7 | Microsoft Defender EASM | External attack surface management | AWS Security Hub + Inspector | |
| 8 | Microsoft Defender for IoT | Security for IoT devices & networks | AWS IoT Device Defender |